Junior Ladies Bicycle
Junior Mens Bicycle
Junior Mens Bicycle Team
Ladies Bicycle
Ladies Bicycle Team
Mens Bicycle
Mens Bicycle Team
Mens Tandem Bicycle
Mens Tricycle
Mixed Tandem Bicycle
Schoolboys Bicycle
Schoolboys Bicycle Team
Schoolgirls Bicycle
Veterans Bicycle (on Standard)
| Event | Year | Name | Time/Distance |
|---|---|---|---|
| 10 Miles | 1981 | Miss J Crisp | 24.28 |
| 25 Miles | 1981 | Miss J Crisp | 1.04.05 |
| Event | Year | Name | Time/Distance |
|---|---|---|---|
| 10 Miles | 1992 | M Ascroft | 20.57 |
| 25 Miles | 1992 | M Ascroft | 54.59 |
| 30 Miles | 1992 | M Ascroft | 1.09.20 |
| 50 Miles | 1980 | I Barker | 2.02.43 |
| Event | Year | Name | Time/Distance |
|---|---|---|---|
| 10 Miles | 1980 | C Williamson, I. Barker, S Mines | 1.11.07 |
| 25 Miles | 1980 | C Savory, I. Barker, S Mines | 3.05.51 |
| Event | Year | Name | Time/Distance |
|---|---|---|---|
| 10 Miles | 1996 | Tracey Maund | 23.46 |
| 15 Miles | 1965 | Miss H Shubert | 40.25 |
| 25 Miles | 1996 | Tracey Maund | 59.44 |
| 30 Miles | 1994 | Tracey Maund | 1.19.56 |
| 50 Miles | 1995 | Tracey Maund | 2.03.43 |
| 100 Miles | 1996 | Tracey Maund | 4.19.14 |
| 12 Hour | 1994 | Tracey Maund | 234.43 miles |
| Oxford & Back | 1964 | Miss H Shubert | 3.51.04 |
| Event | Year | Name | Time/Distance |
|---|---|---|---|
| 10 Miles | 1987 | Miss A Wake & Miss P Jarvis | 52.30 |
| 25 Miles | 1980 | Miss C Carlton & Miss J Crisp | 2.15.41 |
| 50 Miles | 1995 | Tracey Maund & Sue Bathgate | 4.34.59 |
| Event | Year | Name | Time/Distance |
|---|---|---|---|
| 10 Miles | 2008 | Alan Warburton | 19.34 |
| 25 Miles | 2008 | Alan Warburton | 51.29 |
| 30 Miles | 1988 | M. Barnes | 1.07.18 |
| 50 Miles | 1988 | C. Williamson | 1.49.48 |
| 100 Miles | 1988 | C. Williamson | 3.50.32 |
| 12 Hours | 1971 | S. McPherson | 263.003 miles |
| 24 Hours | 1983 | S Cook | 463.299 miles |
| Oxford & Back | 1979 | P. Danckward | 3.03.14 |
| Rhayader & Back | 1971 | S McPherson | 7.51.5 |
| Event | Year | Name | Time/Distance |
|---|---|---|---|
| 10 Miles | 1996 | P Meyer, J Gregory, R Hunt | 1.03.58 |
| 25 Miles | 1992 | M Ascroft, J Gregory, C Williamson | 2.48.27 |
| 30 Miles | 1982 | A Sharpe, C Williamson,I Davis | 3.35.24 |
| 50 Miles | 1988 | C Williamson, M Barnes, J Gregory | 6.02.15 |
| 100 Miles | 1980 | P Danckwardt,S Cook, D Oram | 12.51.20 |
| 12 Hours | 1980 | P Danckwardt, S Cook, D Oram | 749.206 miles |
| Event | Year | Name | Time/Distance |
|---|---|---|---|
| 10 Miles | 1987 | D Jarvis & C Taudevin | 19.53 |
| 25 Miles | 1987 | D Jarvis & C Taudevin | 54.49 |
| 50 Miles | 1986 | D Stacey & M Sykes | 1.52.42 |
| Oxford & Back | 1986 | D Stacey & M Sykes | 3.04.47 |
| Event | Year | Name | Time/Distance |
|---|---|---|---|
| 10 Miles | 1985 | A.G. Williams | 25.15 |
| 25 Miles | 1985 | A.G. Williams | 1.04.03 |
| 30 Miles | 1986 | A.G. Williams | 1.15.28 |
| 50 Miles | 1984 | A.G. Williams | 2.16.40 |
| 100 Miles | 1984 | A.G. Williams | 5.06.02 |
| 12 Hours | 1984 | A.G. Williams | 207.729 miles |
| 24 Hours | 1985 | A.G. Williams | 380.48 miles |
| Oxford & Back | 1987 | A.G. Williams | 3.39.47 |
| Event | Year | Name | Time/Distance |
|---|---|---|---|
| 10 Miles | 1987 | D Jarvis & Miss P Jarvis | 20.59 |
| 25 Miles | 1987 | D Jarvis & Miss P Jarvis | 57.37 |
| Event | Year | Name | Time/Distance |
|---|---|---|---|
| 10 Miles | 1983 | C.Taudevin | 23.22 |
| 25 Miles | 1983 | C.Taudevin | 58.18 |
| Event | Year | Name | Time/Distance |
|---|---|---|---|
| 10 Miles | 1983 | C.Taudevin, A Kear, G.Farley | 1.15.07 |
| 25 Miles | 1979 | I Barker, C Savory, S Mines | 3.16.48 |
| Event | Year | Name | Time/Distance |
|---|---|---|---|
| 10 Miles | 1979 | Miss C Carlton | 26.59 |
| Event | Year | Name | Time/Distance |
|---|---|---|---|
| 10 Miles | 2005 | D Oram | 24.33 + 8.29 |
| 25 Miles | 2005 | D Oram | 59.25 +24.57 |
| 30 Miles | 1983 | D Oram | 1.10.47 +15.11 |
| 50 Miles | 2000 | D Oram | 1.59.19 +49.26 |
| 100 Miles | 2000 | D Oram | 4.40.44 +81.23 |
| 12 Hour | 1985 | D Oram | 247.88 miles +43.858 miles |
