Events for August
| Sunday-1st | 08:30 | Sport Ride | Around 60-70 miles with a cafe stop, destination chosen n the day depending on prevailing weather |
| Sunday-1st | 09:00 | CRC MTB Marathon | Selkirk. web site >> |
| Tuesday-3rd | 19:00 | MTB Evening Ride | Colesbourne Inn, Colesbourne |
| Thursday-5th | 19:00 | Time Trial | Andoversford Hilly |
| Thursday-5th | 21:00 | Club Evening | The Jolly Brewmaster |
| Saturday-7th | 09:00 | MTB Leisure Ride | Justin Mellor |
| Saturday-7th | 09:15 | Leisure Ride | Beckford- Flatter ride, good introduction, average speed around 13-14 mph. Route Map Route Map >> Also available- Sports ride, longer route and faster pace, same start and cafe. |
| Sunday-8th | 08:30 | Sport Ride | Around 60-70 miles with a cafe stop, destination chosen n the day depending on prevailing weather |
| Sunday-8th | 10:00 | Forest of Dean | Pedalabikeaway Centre |
| Tuesday-10th | 19:00 | MTB Evening Ride | Black Horse, Cranahm |
| Tuesday-10th | 19:15 | Club Run | Black Horse, Cranham |
| Thursday-12th | 19:00 | Time Trial | Teddington |
| Thursday-12th | 21:00 | Club Evening | The Jolly Brewmaster |
| Saturday-14th | 09:00 | MTB Leisure Ride | Mike Dunsby |
| Saturday-14th | 09:15 | Leisure Ride | Chedworth- More hilly ride, average speed around 13-14 mph. Route Map >> Also available- Sports ride, longer route and faster pace, same start and cafe. |
| Sunday-15th | 08:30 | Sport Ride | Around 60-70 miles with a cafe stop, destination chosen n the day depending on prevailing weather |
| Tuesday-17th | 19:00 | MTB Evening Ride | TBA |
| Tuesday-17th | 19:15 | Club Run | The Swan Inn Birlingham |
| Thursday-19th | 19:00 | Time Trial | Wormington Circuit |
| Thursday-19th | 21:00 | Club Evening | The Jolly Brewmaster |
| Saturday-21st | 09:00 | MTB Leisure Ride | Mike Saunders |
| Saturday-21st | 09:15 | Leisure Ride | Twigworth- Flatter ride, good introduction, average speed around 13-14 mph. Route Map >> Route Map >> Also available- Sports ride, longer route and faster pace, same start and cafe. |
| Sunday-22nd | 08:30 | Sport Ride | Around 60-70 miles with a cafe stop, destination chosen n the day depending on prevailing weather |
| Tuesday-24th | 19:00 | MTB Evening Ride | Corner Cupboard, Winchcombe |
| Tuesday-24th | 19:15 | Club Run | Corner Cupboard, Winchcombe |
| Thursday-26th | 19:00 | Time Trial | Corndean Lane |
| Thursday-26th | 21:00 | Club Evening | The Jolly Brewmaster |
| Saturday-28th | 09:00 | MTB Leisure Ride | Paul Walsh |
| Saturday-28th | 09:15 | Leisure Ride | Hailes via Roel Gate- More hilly ride, average speed around 13-14 mph. Route Map Route Map >> Also available- Sports ride, longer route and faster pace, same start and cafe. |
| Sunday-29th | 08:30 | Sport Ride | Around 60-70 miles with a cafe stop, destination chosen n the day depending on prevailing weather |
| Tuesday-31st | 19:00 | MTB Evening Ride | Craven Arms, Brockhampton |
| Tuesday-31st | 19:15 | Club Run | Craven Arms, Brockhapton |

