Events for June
| Tuesday-1st | 19:00 | MTB Evening Ride | Butchers Arms, Sheepscombe |
| Tuesday-1st | 19:15 | Club run | Ashleworth, The Boat |
| Thursday-3rd | 19:00 | Time Trial | Teddington |
| Thursday-3rd | 21:00 | Club Evening | The Jolly Brewmaster |
| Saturday-5th | 09:00 | MTB Leisure Ride | Dave Kirby |
| Saturday-5th | 09:00 | Bristol Bike Fest | Ashton Court. 12hour Mountain Bike Endurance race. |
| Saturday-5th | 09:15 | Leisure ride | Northleach- More hilly ride, average speed around 13-14 mph. Route Map >> Also available- Sports ride, longer route and faster pace, same start and cafe. |
| Tuesday-8th | 19:00 | MTB Evening Ride | Farmers Arms, Guiting |
| Tuesday-8th | 19:15 | Club run | Farmers Arms, Guiting |
| Thursday-10th | 19:00 | Time Trial | Winchcombe |
| Thursday-10th | 21:00 | Club Evening | The Jolly Brewmaster |
| Saturday-12th | 09:00 | MTB Leisure Ride | John Mallows |
| Saturday-12th | 09:00 | Kona Mashup | Glyncorrwg Mountain Bike Centre, Afan Forrest, Wales |
| Saturday-12th | 09:15 | Leisure ride | Beckford- Flatter ride, good introduction, average speed around 13-14 mph. Route Map >> Also available- Sports ride, longer route and faster pace, same start and cafe. |
| Sunday-13th | 08:30 | Sportive series | Cider Country 50/100/150km |
| Sunday-13th | 09:00 | Marin Rough Ride | Kington, Off-Road Enduro Ride website >> |
| Sunday-13th | 10:00 | Forest of Dean | Pedalabikeaway Centre |
| Tuesday-15th | 19:00 | MTB Evening Ride | Carpenters Arms, Miserden |
| Tuesday-15th | 19:15 | Club run | Carpenters Arms, Miserden |
| Thursday-17th | 19:00 | Time Trial | Teddington |
| Thursday-17th | 21:00 | Club Evening | The Jolly Brewmaster |
| Friday-18th | 10:00 | Coed-y-Brenin | Mountain bike week end |
| Friday-18th | 19:00 | Youth Race Series | Cheltenham Racecourse |
| Saturday-19th | 09:00 | MTB Leisure Ride | Rich Wignall |
| Saturday-19th | 09:15 | Leisure ride | Chedworth- More hilly ride, average speed around 13-14 mph. Route Map >> Also available- Sports ride, longer route and faster pace, same start and cafe. |
| Saturday-19th | 14:00 | Mountain Mayhem | Eastnor Park. 24hour Mountain Bike Endurance Race website >> |
| Tuesday-22nd | 19:00 | MTB Evening Ride | The Mount, Stanton |
| Tuesday-22nd | 19:15 | Club run | Mount Inn, Stanton |
| Thursday-24th | 19:00 | Time Trial | Harvington |
| Thursday-24th | 21:00 | Club Evening | The Jolly Brewmaster |
| Friday-25th | 19:00 | Youth Race Series | Cheltenham Racecourse |
| Saturday-26th | 09:00 | MTB Leisure Ride | Mo |
| Saturday-26th | 09:15 | Leisure ride | Twigworth- Flatter ride, good introduction, average speed around 13-14 mph. Route Map >> Also available- Sports ride, longer route and faster pace, same start and cafe. |
| Sunday-27th | 08:30 | Sport Ride | Around 60-70 miles with a cafe stop, destination chosen n the day depending on prevailing weather |
| Tuesday-29th | 19:00 | MTB Evening Ride | Seven Tuns, Chdeworth |
| Tuesday-29th | 19:15 | Club run | Seven Tuns, Chedworth |

