Events for May
| Saturday-1st | 09:00 | MTB Leisure Ride | Justin Mellor |
| Saturday-1st | 09:15 | Leisure ride | Beckford Route Map >> |
| Sunday-2nd | 08:30 | Sportive ride | Around 60-70 miles with a cafe stop, destination chosen on the day depending on prevailing weather |
| Tuesday-4th | 19:00 | MTB Evening Ride | Royal Oak, Prestbury |
| Tuesday-4th | 19:15 | Club run | Ashton under Hill, Star Inn |
| Thursday-6th | 19:00 | Time Trial | Childswickham |
| Thursday-6th | 21:00 | Club Evening | The Jolly Brewmaster |
| Saturday-8th | 09:00 | MTB Leisure Ride | Mike Dunsby |
| Saturday-8th | 09:15 | Leisure ride | Chedworth Route Map >> |
| Sunday-9th | 08:30 | Sportive ride | Around 60-70 miles with a cafe stop, destination chosen on the day depending on prevailing weather |
| Sunday-9th | 08:30 | Time Trial | Open Hilly 23 mile time trial, Temple Guiting |
| Sunday-9th | 10:00 | Forest of Dean | Pedalabikeaway Centre |
| Tuesday-11th | 19:00 | MTB Evening Ride | Craven Arms, Brockhampton |
| Tuesday-11th | 19:15 | Club run | Brockhampton, Craven Arms with MTBs |
| Thursday-13th | 19:00 | Time Trial | Teddington |
| Thursday-13th | 21:00 | Club Evening | The Jolly Brewmaster |
| Saturday-15th | 09:00 | MTB Leisure Ride | Mike Saunders |
| Saturday-15th | 09:15 | Leisure ride | Twigworth Route Map >> |
| Sunday-16th | 08:30 | Sportive Series | Breadon 50k |
| Sunday-16th | 08:30 | Sportive ride | Around 60-70 miles with a cafe stop, destination chosen on the day depending on prevailing weather |
| Sunday-16th | 09:00 | MTB Randonees | Chedder Gorge Challenge website >> |
| Sunday-16th | 09:00 | BHF Cotwold ride | 40mile charity ride round the Costwolds web site >> |
| Tuesday-18th | 19:00 | MTB Evening Ride | Black Hourse, Cranham |
| Tuesday-18th | 19:15 | Club run | Cranham, Black Horse with MTBs |
| Thursday-20th | 19:00 | Time Trial | Teddington |
| Thursday-20th | 21:00 | Club Evening | The Jolly Brewmaster |
| Saturday-22nd | 09:00 | MTB Leisure Ride | Paul Walsh |
| Saturday-22nd | 09:15 | Leisure ride | Hailes via Roel Gate Route Map >> |
| Sunday-23rd | 08:30 | Sportive ride | Around 60-70 miles with a cafe stop, destination chosen on the day depending on prevailing weather |
| Sunday-23rd | 08:30 | 100 & 200km Audax | Hoarwithy 100km Approx 1000m of Ascent £5 0930hrs. Gospel Pass200km Approx 3000m of Ascent 3AAA Silver Grimpeur £6 0800hrs: Stars from Apperley village hall. Entry is preferred in advance (by 10 May please) using an AUK Entry form which can be downloaded from the AudaxUK website> Calendar>23 May Apperley, Nr Cheltenham>Event Entry Form. You will need to include the entry fee and 2xSAEs (1xA5, 1xA6 OK). |
| Sunday-23rd | 09:00 | CRC MTB Marathon | Builth Wells web site >> |
| Tuesday-25th | 19:00 | MTB Evening Ride | Colesbourne Inn, Colesbourne |
| Tuesday-25th | 19:15 | Club run | Colesbourne Inn with MTBs |
| Thursday-27th | 19:00 | Time Trial | Winchcombe |
| Thursday-27th | 21:00 | Club Evening | The Jolly Brewmaster |
| Saturday-29th | 09:00 | MTB Leisure Ride | Mike Skidmore |
| Saturday-29th | 09:15 | Leisure ride | Winstone Route Map >> |
| Sunday-30th | 08:30 | Sportive ride | Around 60-70 miles with a cafe stop, destination chosen on the day depending on prevailing weather |

