Events for October
| Saturday-2nd | 09:00 | MTB Leisure Ride | Mo |
| Saturday-2nd | 18:00 | Track Session | Newport track session |
| Sunday-3rd | 08:30 | Sport Ride | Around 60-70 miles with a cafe stop, destination chosen n the day depending on prevailing weather |
| Thursday-7th | 21:00 | Club Evening | The Jolly Brewmaster |
| Saturday-9th | 09:00 | MTB Leisure Ride | Rich Wignall |
| Sunday-10th | 08:30 | Sport Ride | Around 60-70 miles with a cafe stop, destination chosen n the day depending on prevailing weather |
| Sunday-10th | 10:00 | Forest of Dean | Pedalabikeaway Centre |
| Thursday-14th | 21:00 | Club Evening | The Jolly Brewmaster |
| Saturday-16th | 09:00 | MTB Leisure Ride | TBA |
| Sunday-17th | 08:30 | Sportive Series | Julie Andrews 100km |
| Thursday-21st | 21:00 | Club Evening | The Jolly Brewmaster |
| Saturday-23rd | 09:00 | MTB Leisure Ride | Tim Poole |
| Sunday-24th | 08:30 | Sport Ride | Around 60-70 miles with a cafe stop, destination chosen n the day depending on prevailing weather |
| Thursday-28th | 21:00 | Club Evening | The Jolly Brewmaster |
| Saturday-30th | 09:00 | MTB Leisure Ride | Neil Lockwood |
| Sunday-31st | 08:30 | Sport Ride | Around 60-70 miles with a cafe stop, destination chosen n the day depending on prevailing weather |

