Events for July
| Thursday-1st | 19:00 | Time Trial | Teddington |
| Thursday-1st | 21:00 | Club Evening | The Jolly Brewmaster |
| Friday-2nd | 19:00 | Youth Race Series | Cheltenham Racecourse |
| Saturday-3rd | 09:00 | MTB Leisure Ride | Rich Wignall |
| Saturday-3rd | 09:15 | Leisure ride | Hailes via Roel Gate- More hilly ride, average speed around 13-14 mph. Route Map >> Also available- Sports ride, longer route and faster pace, same start and cafe. |
| Sunday-4th | 08:30 | Sport Ride | Around 60-70 miles with a cafe stop, destination chosen n the day depending on prevailing weather |
| Sunday-4th | 09:00 | CRC MTB Marathon | Grassington. web site >> |
| Tuesday-6th | 18:30 | Cotswold Cycle Race | Cheltenham round of the Cotswold Cycle Race League, Chedworth |
| Tuesday-6th | 19:00 | MTB Evening Ride | The Plough, Ford |
| Tuesday-6th | 19:15 | Club run | Swan Inn, Birlingham |
| Thursday-8th | 19:00 | Time Trial | Winchcombe |
| Thursday-8th | 21:00 | Club Evening | The Jolly Brewmaster |
| Friday-9th | 19:00 | Youth Race Series | Cheltenham Racecourse |
| Saturday-10th | 09:00 | MTB Leisure Ride | TBA |
| Saturday-10th | 09:15 | Leisure ride | Tewkesbury- (Mediaeval Fayre) Flatter ride, good introduction, average speed around 13-14 mph. Route Map >> Also available- Sports ride, longer route and faster pace, same start and cafe. |
| Sunday-11th | 08:30 | Sport Ride | Around 60-70 miles with a cafe stop, destination chosen n the day depending on prevailing weather |
| Sunday-11th | 10:00 | Forest of Dean | Pedalabikeaway Centre |
| Tuesday-13th | 19:00 | MTB Evening Ride | Butchers Arms, Sheepscombe |
| Tuesday-13th | 19:15 | Club run | Butchers Arms, Sheepscombe |
| Thursday-15th | 19:00 | Time Trial | Staunton/Corse |
| Thursday-15th | 21:00 | Club Evening | The Jolly Brewmaster |
| Saturday-17th | 09:00 | MTB Leisure Ride | Tim Poole |
| Saturday-17th | 09:15 | Leisure ride | Winstone- More hilly ride, average speed around 13-14 mph. Route Map >> Also available- Sports ride, longer route and faster pace, same start and cafe. |
| Sunday-18th | 08:30 | Sportive series | tba |
| Sunday-18th | 08:30 | Sportive series | Cotswold Counties- 100 miles
Route- http://www.bikely.com/maps/bike-path/Cotswold-Counties Signing on from 8:00, £2 for members £4 others |
| Tuesday-20th | 19:00 | MTB Evening Ride | Halfway House, Kineton |
| Tuesday-20th | 19:15 | Club run | Halfway House, Kineton |
| Thursday-22nd | 19:00 | Time Trial | Winchcombe |
| Thursday-22nd | 21:00 | Club Evening | The Jolly Brewmaster |
| Saturday-24th | 09:00 | MTB Leisure Ride | Neil Lockwood |
| Saturday-24th | 09:15 | Leisure ride | Hailes via Stanton- Flatter ride, good introduction, average speed around 13-14 mph. Route Map >> Also available- Sports ride, longer route and faster pace, same start and cafe. |
| Sunday-25th | 08:30 | Sport Ride | Around 60-70 miles with a cafe stop, destination chosen n the day depending on prevailing weather |
| Tuesday-27th | 19:00 | MTB Evening Ride | Royal Oak, Gretton |
| Tuesday-27th | 19:15 | Club run | Royal Oak, Gretton |
| Thursday-29th | 19:00 | Time Trial | Teddington |
| Thursday-29th | 21:00 | Club Evening | The Jolly Brewmaster |
| Saturday-31st | 09:00 | MTB Leisure Ride | Roger Smith |
| Saturday-31st | 09:15 | Leisure ride | Northleach- More hilly ride, average speed around 13-14 mph. Route Map >> Also available- Sports ride, longer route and faster pace, same start and cafe. |

